2D Cutting
Tube Cutting
3D Cutting
Intelligent Welding
Intelligent Cutting Head
Industrial Automation
Industrial Software
Combination
Combination
Combination
Controller
2D Cutting Head
Tube Cutting Head
3D Cutting Head
Consumables
Servo
Industrial 4.0
| Features | Shortcut key | Remark |
|---|---|---|
| ReGroup | G | Set entirely valid graphics as part. |
| Connect near | J | Combine multiple curves into one curve according to the given merging accuracy. |
| Remove duplicate lines | K | Deduplicate multiple line segments according to the specified accuracy. |
| Break up parts as drawings | B | Restore the parts to graphics and retouch them. |
| Set as part | W | Force to set as part. |
| Recognize parts info from texts | Z | Box select parts and text, extract part name, material, thickness, quantity and other information from the text. |
| Copy the Seleted text | C | Copy the text in the drawing and paste it into the parts list as the part name. |
| Delete Selected Graphics | D | Delete Selected Graphics. |
|
Explode selected graphics |
X |
Explode Selected graphics,include array,text,line. |
| Clip | T |
Cut off a certain curve on the graph. |
| Extend | E |
Extend Line to meet other line. Click this button,then click on a line on segment to extend it. |
| Fillet | R | Fillet can be used for some parts that do not require high sharp corners to improve the cutting effect. |
| Features | Shortcut key | Remark |
|---|---|---|
| ReGroup | G | Set entirely valid graphics as part. |
| Connect near | J | Combine multiple curves into one curve according to the given merging accuracy. |
| Remove duplicate lines | K | Deduplicate multiple line segments according to the specified accuracy. |
| Break up parts as drawings | B | Restore the parts to graphics and retouch them. |
| Set as part | W | Force to set as part. |
| Recognize parts info from texts | Z | Box select parts and text, extract part name, material, thickness, quantity and other information from the text. |
| Copy the Seleted text | C | Copy the text in the drawing and paste it into the parts list as the part name. |
| Delete Selected Graphics | D | Delete Selected Graphics. |
|
Explode selected graphics |
X |
Explode Selected graphics,include array,text,line. |
| Clip | T |
Cut off a certain curve on the graph. |
| Extend | E |
Extend Line to meet other line. Click this button,then click on a line on segment to extend it. |
| Fillet | R | Fillet can be used for some parts that do not require high sharp corners to improve the cutting effect. |